Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry W61905-2RS1     25 42 9 5.92 4.15 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6005-2Z     25 47 12 8.52 5.7 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6005-2RS1     25 47 12 8.52 5.7 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6205-2Z     25 52 15 11.9 7.65 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6205-2RS1     25 52 15 11.9 7.65 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6305-2Z     25 62 17 17.2 10.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6305-2RS1     25 62 17 17.2 10.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6006-2Z     30 55 13 11.1 8 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6006-2RS1     30 55 13 11.1 8 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6206-2Z     30 62 16 16.3 10.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6206-2RS1     30 62 16 16.3 10.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6306-2Z     30 72 19 22.5 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6306-2RS1     30 72 19 22.5 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6007-2Z     35 62 14 13.5 10 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6007-2RS1     35 62 14 13.5 10 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6207-2Z     35 72 17 21.6 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6207-2RS1     35 72 17 21.6 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6008-2Z     40 68 15 14 10.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6008-2RS1     40 68 15 14 10.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6208-2Z     40 80 18 24.7 17.3 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6208-2RS1     40 80 18 24.7 17.3 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6009-2Z     45 75 16 17.8 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6009-2RS1     45 75 16 17.8 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry W6209-2Z     45 85 19 27.6 19.6 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous ...2 Next