Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 628/8-2Z     8 16 5 1.33 0.57 Shanghai Junwang Bearing Co.,Ltd
Inquiry 628/8-2RS1     8 16 5 1.33 0.57 Shanghai Junwang Bearing Co.,Ltd
Inquiry 638/8-2Z     8 16 6 1.33 0.57 Shanghai Junwang Bearing Co.,Ltd
Inquiry 619/8-2Z     8 19 6 1.9 0.74 Shanghai Junwang Bearing Co.,Ltd
Inquiry 619/8-2RS1     8 19 6 1.9 0.74 Shanghai Junwang Bearing Co.,Ltd
Inquiry 607/8-2Z    607/8-Z     8 19 6 2.21 0.95 Shanghai Junwang Bearing Co.,Ltd
Inquiry *608-2Z    *608-Z     8 22 7 3.45 1.37 Shanghai Junwang Bearing Co.,Ltd
Inquiry *608-2RSL    *608-RSL     8 22 7 3.45 1.37 Shanghai Junwang Bearing Co.,Ltd
Inquiry *608-2RSH    *608-RSH     8 22 7 3.45 1.37 Shanghai Junwang Bearing Co.,Ltd
Inquiry 630/8-2RS1     8 22 11 3.45 1.37 Shanghai Junwang Bearing Co.,Ltd
Inquiry *628-2Z    *628-Z     8 24 8 3.9 1.66 Shanghai Junwang Bearing Co.,Ltd
Inquiry *628-2RZ    *628-RZ     8 24 8 3.9 1.66 Shanghai Junwang Bearing Co.,Ltd
Inquiry *628-2RS1    *628-RS1     8 24 8 3.9 1.66 Shanghai Junwang Bearing Co.,Ltd
Inquiry 638-2RZ    638-RZ     8 28 9 4.62 1.96 Shanghai Junwang Bearing Co.,Ltd
Inquiry 628/9-2Z    628/9-Z     9 17 5 1.43 0.64 Shanghai Junwang Bearing Co.,Ltd
Inquiry 628/9-2RS1     9 17 5 1.43 0.64 Shanghai Junwang Bearing Co.,Ltd
Inquiry 619/9-2Z     9 20 6 2.08 0.87 Shanghai Junwang Bearing Co.,Ltd
Inquiry *609-2Z    *609-Z     9 24 7 3.9 1.66 Shanghai Junwang Bearing Co.,Ltd
Inquiry *609-2RSL    *609-RSL     9 24 7 3.9 1.66 Shanghai Junwang Bearing Co.,Ltd
Inquiry *609-2RSH    *609-RSH     9 24 7 3.9 1.66 Shanghai Junwang Bearing Co.,Ltd
Inquiry *629-2Z    *629-Z     9 26 8 4.75 1.96 Shanghai Junwang Bearing Co.,Ltd
Inquiry *629-2RSL    *629-RSL     9 26 8 4.75 1.96 Shanghai Junwang Bearing Co.,Ltd
Inquiry *629-2RSH    *629-RSH     9 26 8 4.75 1.96 Shanghai Junwang Bearing Co.,Ltd
Total items Total page