Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 61800-2Z     10 19 5 1.38 0.59 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61800-2RS1     10 19 5 1.38 0.59 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61900-2Z     10 22 6 2.08 0.85 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61900-2RS1     10 22 6 2.08 0.85 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6000-2Z    *6000-Z     10 26 8 4.75 1.96 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6000-2RSL    *6000-RSL     10 26 8 4.75 1.96 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6000-2RSH    *6000-RSH     10 26 8 4.75 1.96 Shanghai Junwang Bearing Co.,Ltd
Inquiry 63000-2RS1     10 26 12 4.62 1.96 Shanghai Junwang Bearing Co.,Ltd
Inquiry 16100-2Z     10 28 8 4.62 1.96 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6200-2Z    *6200-Z     10 30 9 5.4 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6200-2RSL    *6200-RSL     10 30 9 5.4 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6200-2RSH    *6200-RSH     10 30 9 5.4 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62200-2RS1     10 30 14 5.07 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6300-2Z    *6300-Z     10 35 11 8.52 3.4 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6300-2RSL    *6300-RSL     10 35 11 8.52 3.4 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6300-2RSH    *6300-RSH     10 35 11 8.52 3.4 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62300-2RS1     10 35 17 8.06 3.4 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61801-2Z     12 21 5 1.43 0.67 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61801-2RS1     12 21 5 1.43 0.67 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61901-2Z     12 24 6 2.25 0.98 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61901-2RS1     12 24 6 2.25 0.98 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6001-2Z    *6001-Z     12 28 8 5.4 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6001-2RSL    *6001-RSL     12 28 8 5.4 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6001-2RSH    *6001-RSH     12 28 8 5.4 2.36 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous ...2 Next