Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 63001-2RS1     12 28 12 5.07 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry 16101-2Z     12 30 8 5.07 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry 16101-2RS1     12 30 8 5.07 2.36 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6201-2Z    *6201-Z     12 32 10 7.28 3.1 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6201-2RSL    *6201-RSL     12 32 10 7.28 3.1 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6201-2RSH    *6201-RSH     12 32 10 7.28 3.1 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62201-2RS1     12 32 14 6.89 3.1 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6301-2Z    *6301-Z     12 37 12 10.1 4.15 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6301-2RSL    *6301-RSL     12 37 12 10.1 4.15 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6301-2RSH    *6301-RSH     12 37 12 10.1 4.15 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62301-2RS1     12 37 17 9.75 4.15 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous 1 ...2 Next