Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry *16003-2Z     17 35 8 6.37 3.25 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6003-2Z    *6003-Z     17 35 10 6.37 3.25 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6003-2RSL    *6003-RSL     17 35 10 6.37 3.25 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6003-2RSH    *6003-RSH     17 35 10 6.37 3.25 Shanghai Junwang Bearing Co.,Ltd
Inquiry 63003-2RS1     17 35 14 6.05 3.25 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6203-2Z    *6203-Z     17 40 12 9.95 4.75 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6203-2RSL    *6203-RSL     17 40 12 9.95 4.75 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6203-2RSH    *6203-RSH     17 40 12 9.95 4.75 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62203-2RS1     17 40 16 9.56 4.75 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6303-2Z    *6303-Z     17 47 14 14.3 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6303-2RSL    *6303-RSL     17 47 14 14.3 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6303-2RSH    *6303-RSH     17 47 14 14.3 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62303-2RS1     17 47 19 13.5 6.55 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous 1 ...2 Next