Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 61804-2RZ     20 32 7 4.03 2.32 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61804-2RS1     20 32 7 4.03 2.32 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61904-2RZ     20 37 9 6.37 3.65 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61904-2RS1     20 37 9 6.37 3.65 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6004-2Z    *6004-Z     20 42 12 9.95 5 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6004-2RSL    *6004-RSL     20 42 12 9.95 5 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6004-2RSH    *6004-RSH     20 42 12 9.95 5 Shanghai Junwang Bearing Co.,Ltd
Inquiry 63004-2RS1     20 42 16 9.36 5 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6204-2Z    *6204-Z     20 47 14 13.5 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6204-2RSL    *6204-RSL     20 47 14 13.5 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6204-2RSH    *6204-RSH     20 47 14 13.5 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62204-2RS1     20 47 18 12.7 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6304-2Z    *6304-Z     20 52 15 16.8 7.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6304-2RSL    *6304-RSL     20 52 15 16.8 7.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6304-2RSH    *6304-RSH     20 52 15 16.8 7.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62304-2RS1     20 52 21 15.9 7.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62/22-2RS1     22 50 14 14 7.65 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61805-2RZ     25 37 7 4.36 2.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61805-2RS1     25 37 7 4.36 2.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61905-2RZ     25 42 9 7.02 4.3 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61905-2RS1     25 42 9 7.02 4.3 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6005-2Z    *6005-Z     25 47 12 11.9 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6005-2RSL    *6005-RSL     25 47 12 11.9 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6005-2RSH    *6005-RSH     25 47 12 11.9 6.55 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous ...2 Next