Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 63005-2RS1     25 47 16 11.2 6.55 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6205-2Z    *6205-Z     25 52 15 14.8 7.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6205-2RSL    *6205-RSL     25 52 15 14.8 7.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6205-2RSH    *6205-RSH     25 52 15 14.8 7.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62205-2RS1     25 52 18 14 7.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6305-2Z    *6305-Z     25 62 17 23.4 11.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6305-2RZ    *6305-RZ     25 62 17 23.4 11.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6305-2RS1    *6305-RS1     25 62 17 23.4 11.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62305-2RS1     25 62 24 22.5 11.6 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous 1 ...2 Next