Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry *6207-2Z    *6207-Z     35 72 17 27 15.3 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6207-2RS1    *6207-RS1     35 72 17 27 15.3 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62207-2RS1     35 72 23 25.5 15.3 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6307-2Z    *6307-Z     35 80 21 35.1 19 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6307-2RS1    *6307-RS1     35 80 21 35.1 19 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62307-2RS1     35 80 31 33.2 19 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous 1 ...2 Next