Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry 61808-2RZ     40 52 7 4.94 3.45 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61808-2RS1     40 52 7 4.94 3.45 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61908-2RZ     40 62 12 13.8 10 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61908-2RS1     40 62 12 13.8 10 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6008-2Z    *6008-Z     40 68 15 17.8 11.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6008-2RZ    *6008-RZ     40 68 15 17.8 11.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6008-2RS1    *6008-RS1     40 68 15 17.8 11.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry 63008-2RS1     40 68 21 16.8 11.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6208-2Z    *6208-Z     40 80 18 32.5 19 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6208-2RZ    *6208-RZ     40 80 18 32.5 19 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6208-2RS1    *6208-RS1     40 80 18 32.5 19 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62208-2RS1     40 80 23 30.7 19 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6308-2Z    *6308-Z     40 90 23 42.3 24 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6308-2RZ    *6308-RZ     40 90 23 42.3 24 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6308-2RS1    *6308-RS1     40 90 23 42.3 24 Shanghai Junwang Bearing Co.,Ltd
Inquiry 62308-2RS1     40 90 33 41 24 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61809-2RZ     45 58 7 6.63 6.1 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61809-2RS1     45 58 7 6.63 6.1 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61909-2RZ     45 68 12 14 10.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61909-2RS1     45 68 12 14 10.8 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6009-2Z    *6009-Z     45 75 16 22.1 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6009-2RS1    *6009-RS1     45 75 16 22.1 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry 63009-2RS1     45 75 23 20.8 14.6 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6209-2Z    *6209-Z     45 85 19 35.1 21.6 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous ...2 Next