Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry *6319-2RS1    *6319-RS1     95 200 45 159 118 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61820-2RZ     100 125 13 19.9 24 Shanghai Junwang Bearing Co.,Ltd
Inquiry 61820-2RS1     100 125 13 19.9 24 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6020-2Z    *6020-Z     100 150 24 63.7 54 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6020-2RS1    *6020-RS1     100 150 24 63.7 54 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6220-2Z    *6220-Z     100 180 34 127 93 Shanghai Junwang Bearing Co.,Ltd
Inquiry *6220-2RS1    *6220-RS1     100 180 34 127 93 Shanghai Junwang Bearing Co.,Ltd
Inquiry 6320-2Z    6320-Z     100 215 47 174 140 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous 1 ...2 Next