Inquiry NO. Dimensions
d
in
A1 A2 B H
Inquiry FYT3/4TF/VA201    FYT3/4TF/VA228     3/4 24.6 11 31 112 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT1.TF/VA201    FYT1.TF/VA228     1 30 12 34.1 124 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT1.3/16TF/VA201    FYT1.3/16TF/VA228     1 3/16 32.5 13 38.1 141.5 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT1.1/4TF/VA201    FYT1.1/4TF/VA228     1 1/4 34.5 13 42.9 156 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT1.7/16TF/VA201    FYT1.7/16TF/VA228     1 7/18 34.5 13 42.9 156 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT1.1/2TF/VA201    FYT1.1/2TF/VA228     1 1/2 38.5 14 49.2 171.5 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT1.11/16TF/VA201    FYT1.11/16TF/VA228     1 11/16 39 14 49.2 178.5 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT1.3/4TF/VA201    FYT1.3/4TF/VA228     1 3/4 39 14 49.2 178.5 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT1.15/16TF/VA201    FYT1.15/16TF/VA228     1 15/16 43 15 51.6 189 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT2.TF/VA201    FYT2.TF/VA228     2 47.6 20.6 55.6 215.9 Shanghai Junwang Bearing Co.,Ltd
Inquiry FYT2.3/16TF/VA201    FYT2.3/16TF/VA228     2 3/16 47.6 20.6 55.6 215.9 Shanghai Junwang Bearing Co.,Ltd
Total items Total page