Inquiry NO. Principal dimensions
(mm)
Basic load ratings
KN
d D B dyc
Cr
stc
Cor
Inquiry *NU2308ECP    J,M,ML     40 90 33 129 120 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NJ2308ECP    J,M,ML     40 90 33 129 120 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NUP2308ECP    M,ML     40 90 33 129 120 Shanghai Junwang Bearing Co.,Ltd
Inquiry NU408     40 110 27 96.8 90 Shanghai Junwang Bearing Co.,Ltd
Inquiry NJ408     40 110 27 96.8 90 Shanghai Junwang Bearing Co.,Ltd
Inquiry NU1009ECP     45 75 16 44.6 52 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NU209ECP    J,M,ML     45 85 19 69.5 64 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NJ209ECP    J,M,ML     45 85 19 69.5 64 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NUP209ECP    J,M,ML     45 85 19 69.5 64 Shanghai Junwang Bearing Co.,Ltd
Inquiry *N209ECP     45 85 19 69.5 64 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NU2209ECP    J     45 85 23 85 81.5 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NJ2209ECP    J     45 85 23 85 81.5 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NUP2209ECP     45 85 23 85 81.5 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NU309ECP    J,M,ML     45 100 25 112 100 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NJ309ECP    J,M,ML     45 100 25 112 100 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NUP309ECP    J,ML     45 100 25 112 100 Shanghai Junwang Bearing Co.,Ltd
Inquiry *N309ECP     45 100 25 112 100 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NU2309ECP    ML     45 100 36 160 153 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NJ2309ECP    ML     45 100 36 160 153 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NUP2309ECP    ML     45 100 36 160 153 Shanghai Junwang Bearing Co.,Ltd
Inquiry NU409     45 120 29 106 102 Shanghai Junwang Bearing Co.,Ltd
Inquiry NJ409     45 120 29 106 102 Shanghai Junwang Bearing Co.,Ltd
Inquiry NU1010ECP     50 80 16 46.8 56 Shanghai Junwang Bearing Co.,Ltd
Inquiry *NU210ECP    J,M,ML     50 90 20 73.5 69.5 Shanghai Junwang Bearing Co.,Ltd
Total items Total page >> Current page Previous ...2 Next